Page 19 - James F. Byrnes High School 2019-2020 Student Planner
P. 19

 *A weighted system is used for determining class rank. A student’s rank in class is determined by cumulative GPA based on the following grade conversion scale:
   South Carolina Uniform Grading Scale Conversions
         Numerical Average
College Prep Honors AP/IB/Dual Credit Letter Grade Weighting Weighting Weighting
100       A     5.000     5.500     6.000
           99 A 4.900 5.400 5.900
  98         A     4.800     5.300     5.800
  97       A     4.700     5.200     5.700
           96 A 4.600 5.100 5.600
  95         A     4.500     5.000     5.500
  94       A     4.400     4.900     5.400
           93 A 4.300 4.800 5.300
  92         A     4.200     4.700     5.200
  91       A     4.100     4.600     5.100
           90 A 4.000 4.500 5.000
  89           B     3.900     4.400     4.900
  88         B     3.800     4.300     4.800
           87 B 3.700 4.200 4.700
   86           B     3.600     4.100     4.600
  85         B     3.500     4.000     4.500
           84 B 3.400 3.900 4.400
   83           B     3.300     3.800     4.300
  82         B     3.200     3.700     4.200
           81 B 3.100 3.600 4.100
   80           B     3.000     3.500     4.000
  79       C     2.900     3.400     3.900
           78 C 2.800 3.300 3.800
  77       C     2.700     3.200     3.700
           76 C 2.600 3.100 3.600
  75         C     2.500     3.000     3.500
  74       C     2.400     2.900     3.400
           73 C 2.300 2.800 3.300
  72         C     2.200     2.700     3.200
  71       C     2.100     2.600     3.100
           70 C 2.000 2.500 3.000
  69           D     1.900     2.400     2.900
  68         D     1.800     2.300     2.800
           67 D 1.700 2.200 2.700
           GPP-10684 17




























































   17   18   19   20   21