MONDAY
TUESDAY
WEDNESDAY
MAY
2016
S M T W T F S
JUNE
2016
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
S M T W T F S S M T W T F S
MAY
2016
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
S M T W T F S S M T W T F S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
APRIL
2016
• Faculty & Staff Budget Review
• All Staff Luncheon
• Grades Due @ Midnight
16
17
18
114